College by college
| College | Eastside High School | Soar High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | ✓ | ✓ |
| UCLA | ✓ | ✓ |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | ✓ | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 3 of 24 | 2 of 24 |
| Ivy League | 0 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Eastside High School or Soar High School?
By published admits and enrollments, Eastside High School reaches more (3 to 2) of the 24 top colleges Alumatlas tracks compared with Soar High School. Eastside High School: 3 colleges; Soar High School: 2 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Eastside High School or Soar High School?
Eastside High School: no published Ivy League record yet. Soar High School: no published Ivy League record yet.

