College by college
| College | East High School | Highland High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | ✓ |
| Yale | – | ✓ |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | ✓ |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | ✓ | – |
| Pomona | – | ✓ |
| Colleges on record | 1 of 24 | 4 of 24 |
| Ivy League | 0 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, East High School or Highland High School?
By published admits and enrollments, East High School reaches fewer (1 to 4) of the 24 top colleges Alumatlas tracks compared with Highland High School. East High School: 1 colleges; Highland High School: 4 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, East High School or Highland High School?
East High School: no published Ivy League record yet. Highland High School: Yale.

