College by college
| College | Divine Child High School | Fordson High School |
|---|---|---|
| Harvard | – | ✓ |
| Princeton | – | ✓ |
| MIT | ✓ | ✓ |
| Yale | – | – |
| Stanford | – | ✓ |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | ✓ | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 4 of 24 |
| Ivy League | 0 of 8 | 2 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Divine Child High School on the map Fordson High School on the map
Questions
Which is better for getting into top colleges, Divine Child High School or Fordson High School?
By published admits and enrollments, Divine Child High School reaches fewer (2 to 4) of the 24 top colleges Alumatlas tracks compared with Fordson High School. Divine Child High School: 2 colleges; Fordson High School: 4 colleges, 2 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Divine Child High School or Fordson High School?
Divine Child High School: no published Ivy League record yet. Fordson High School: Harvard and Princeton.

