College by college
| College | Crescent School | Leaside High School |
|---|---|---|
| Harvard | ✓ | ✓ |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | ✓ | – |
| Dartmouth | ✓ | – |
| Brown | – | – |
| Cornell | ✓ | – |
| Duke | ✓ | – |
| UChicago | ✓ | – |
| UC Berkeley | – | – |
| UCLA | ✓ | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | ✓ | – |
| Vanderbilt | – | – |
| Johns Hopkins | ✓ | – |
| Northwestern | ✓ | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 10 of 24 | 1 of 24 |
| Ivy League | 4 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Crescent School or Leaside High School?
By published admits and enrollments, Crescent School reaches more (10 to 1) of the 24 top colleges Alumatlas tracks compared with Leaside High School. Crescent School: 10 colleges, 4 Ivy League; Leaside High School: 1 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Crescent School or Leaside High School?
Crescent School: Harvard, Columbia, Dartmouth and Cornell. Leaside High School: Harvard.

