College by college
| College | College Academy at BCC | Western High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | ✓ |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | ✓ | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | ✓ | ✓ |
| Swarthmore | – | – |
| Williams | ✓ | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | ✓ | – |
| Johns Hopkins | ✓ | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | ✓ | – |
| Colleges on record | 6 of 24 | 2 of 24 |
| Ivy League | 0 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
College Academy at BCC on the map Western High School on the map
Questions
Which is better for getting into top colleges, College Academy at BCC or Western High School?
By published admits and enrollments, College Academy at BCC reaches more (6 to 2) of the 24 top colleges Alumatlas tracks compared with Western High School. College Academy at BCC: 6 colleges; Western High School: 2 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, College Academy at BCC or Western High School?
College Academy at BCC: no published Ivy League record yet. Western High School: Yale.

