College by college
| College | College Academy at BCC | Cypress Bay High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | ✓ |
| Yale | – | ✓ |
| Stanford | – | – |
| Penn | – | ✓ |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | ✓ |
| Cornell | – | ✓ |
| Duke | ✓ | – |
| UChicago | – | – |
| UC Berkeley | – | ✓ |
| UCLA | – | – |
| Georgia Tech | ✓ | – |
| Swarthmore | – | ✓ |
| Williams | ✓ | – |
| Amherst | – | – |
| Caltech | – | ✓ |
| Vanderbilt | ✓ | – |
| Johns Hopkins | ✓ | ✓ |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | ✓ | – |
| Colleges on record | 6 of 24 | 9 of 24 |
| Ivy League | 0 of 8 | 4 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
College Academy at BCC on the map Cypress Bay High School on the map
Questions
Which is better for getting into top colleges, College Academy at BCC or Cypress Bay High School?
By published admits and enrollments, College Academy at BCC reaches fewer (6 to 9) of the 24 top colleges Alumatlas tracks compared with Cypress Bay High School. College Academy at BCC: 6 colleges; Cypress Bay High School: 9 colleges, 4 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, College Academy at BCC or Cypress Bay High School?
College Academy at BCC: no published Ivy League record yet. Cypress Bay High School: Yale, Penn, Brown and Cornell.

