College by college
| College | Christ School | Polk County High School |
|---|---|---|
| Harvard | ✓ | – |
| Princeton | ✓ | – |
| MIT | – | ✓ |
| Yale | – | – |
| Stanford | – | – |
| Penn | ✓ | – |
| Columbia | ✓ | – |
| Dartmouth | ✓ | – |
| Brown | ✓ | – |
| Cornell | ✓ | – |
| Duke | ✓ | – |
| UChicago | ✓ | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | ✓ | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | ✓ | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | ✓ | – |
| Pomona | ✓ | – |
| Colleges on record | 13 of 24 | 1 of 24 |
| Ivy League | 7 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Christ School or Polk County High School?
By published admits and enrollments, Christ School reaches more (13 to 1) of the 24 top colleges Alumatlas tracks compared with Polk County High School. Christ School: 13 colleges, 7 Ivy League; Polk County High School: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Christ School or Polk County High School?
Christ School: Harvard, Princeton, Penn, Columbia, Dartmouth, Brown and Cornell. Polk County High School: no published Ivy League record yet.

