College by college
| College | Central Toronto Academy | Humberside Collegiate Institute |
|---|---|---|
| Harvard | – | – |
| Princeton | ✓ | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | ✓ |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 1 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Central Toronto Academy on the map Humberside Collegiate Institute on the map
Questions
Which is better for getting into top colleges, Central Toronto Academy or Humberside Collegiate Institute?
By published admits and enrollments, Central Toronto Academy reaches as many of the 24 top colleges Alumatlas tracks compared with Humberside Collegiate Institute. Central Toronto Academy: 1 colleges, 1 Ivy League; Humberside Collegiate Institute: 1 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Central Toronto Academy or Humberside Collegiate Institute?
Central Toronto Academy: Princeton. Humberside Collegiate Institute: Brown.

