College by college
| College | Central Senior High School | Great River School |
|---|---|---|
| Harvard | ✓ | – |
| Princeton | – | – |
| MIT | ✓ | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | ✓ | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | ✓ |
| Colleges on record | 3 of 24 | 1 of 24 |
| Ivy League | 1 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Central Senior High School on the map Great River School on the map
Questions
Which is better for getting into top colleges, Central Senior High School or Great River School?
By published admits and enrollments, Central Senior High School reaches more (3 to 1) of the 24 top colleges Alumatlas tracks compared with Great River School. Central Senior High School: 3 colleges, 1 Ivy League; Great River School: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Central Senior High School or Great River School?
Central Senior High School: Harvard. Great River School: no published Ivy League record yet.

