College by college
| College | Central Kitsap High School | West Sound Academy |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | ✓ | – |
| Yale | – | – |
| Stanford | – | ✓ |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | ✓ | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | ✓ |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 2 of 24 |
| Ivy League | 1 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Central Kitsap High School on the map West Sound Academy on the map
Questions
Which is better for getting into top colleges, Central Kitsap High School or West Sound Academy?
By published admits and enrollments, Central Kitsap High School reaches as many of the 24 top colleges Alumatlas tracks compared with West Sound Academy. Central Kitsap High School: 2 colleges, 1 Ivy League; West Sound Academy: 2 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Central Kitsap High School or West Sound Academy?
Central Kitsap High School: Brown. West Sound Academy: no published Ivy League record yet.

