College by college
| College | Central High School | Heard County High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | ✓ |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | ✓ | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | ✓ | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | ✓ | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 3 of 24 | 1 of 24 |
| Ivy League | 1 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Central High School on the map Heard County High School on the map
Questions
Which is better for getting into top colleges, Central High School or Heard County High School?
By published admits and enrollments, Central High School reaches more (3 to 1) of the 24 top colleges Alumatlas tracks compared with Heard County High School. Central High School: 3 colleges, 1 Ivy League; Heard County High School: 1 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Central High School or Heard County High School?
Central High School: Cornell. Heard County High School: Princeton.

