College by college
| College | Caterham School | Wilson's School |
|---|---|---|
| Harvard | – | – |
| Princeton | ✓ | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | ✓ | – |
| Columbia | ✓ | ✓ |
| Dartmouth | – | – |
| Brown | – | ✓ |
| Cornell | – | – |
| Duke | – | – |
| UChicago | ✓ | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 4 of 24 | 2 of 24 |
| Ivy League | 3 of 8 | 2 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Caterham School or Wilson's School?
By published admits and enrollments, Caterham School reaches more (4 to 2) of the 24 top colleges Alumatlas tracks compared with Wilson's School. Caterham School: 4 colleges, 3 Ivy League; Wilson's School: 2 colleges, 2 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Caterham School or Wilson's School?
Caterham School: Princeton, Penn and Columbia. Wilson's School: Columbia and Brown.

