College by college
| College | Carson High School | Earl Wooster High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | ✓ | – |
| Stanford | ✓ | – |
| Penn | ✓ | – |
| Columbia | – | – |
| Dartmouth | ✓ | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | ✓ | – |
| UChicago | ✓ | – |
| UC Berkeley | – | ✓ |
| UCLA | ✓ | ✓ |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 7 of 24 | 2 of 24 |
| Ivy League | 3 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Carson High School on the map Earl Wooster High School on the map
Questions
Which is better for getting into top colleges, Carson High School or Earl Wooster High School?
By published admits and enrollments, Carson High School reaches more (7 to 2) of the 24 top colleges Alumatlas tracks compared with Earl Wooster High School. Carson High School: 7 colleges, 3 Ivy League; Earl Wooster High School: 2 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Carson High School or Earl Wooster High School?
Carson High School: Yale, Penn and Dartmouth. Earl Wooster High School: no published Ivy League record yet.

