College by college
| College | Campbell High School | Nashua High School South |
|---|---|---|
| Harvard | ✓ | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | ✓ |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 1 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Campbell High School on the map Nashua High School South on the map
Questions
Which is better for getting into top colleges, Campbell High School or Nashua High School South?
By published admits and enrollments, Campbell High School reaches as many of the 24 top colleges Alumatlas tracks compared with Nashua High School South. Campbell High School: 1 colleges, 1 Ivy League; Nashua High School South: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Campbell High School or Nashua High School South?
Campbell High School: Harvard. Nashua High School South: no published Ivy League record yet.

