College by college
| College | Campbell High School | Nashua High School North |
|---|---|---|
| Harvard | ✓ | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | ✓ |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | ✓ |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 2 of 24 |
| Ivy League | 1 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Campbell High School on the map Nashua High School North on the map
Questions
Which is better for getting into top colleges, Campbell High School or Nashua High School North?
By published admits and enrollments, Campbell High School reaches fewer (1 to 2) of the 24 top colleges Alumatlas tracks compared with Nashua High School North. Campbell High School: 1 colleges, 1 Ivy League; Nashua High School North: 2 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Campbell High School or Nashua High School North?
Campbell High School: Harvard. Nashua High School North: Columbia.

