College by college
| College | Campbell County High School | Greybull High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | ✓ | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | ✓ | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | ✓ |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 1 of 24 |
| Ivy League | 1 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Campbell County High School on the map Greybull High School on the map
Questions
Which is better for getting into top colleges, Campbell County High School or Greybull High School?
By published admits and enrollments, Campbell County High School reaches more (2 to 1) of the 24 top colleges Alumatlas tracks compared with Greybull High School. Campbell County High School: 2 colleges, 1 Ivy League; Greybull High School: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Campbell County High School or Greybull High School?
Campbell County High School: Yale. Greybull High School: no published Ivy League record yet.

