College by college
| College | Bristol Grammar School | St Mary's Calne |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | ✓ | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | ✓ |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 1 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Bristol Grammar School on the map St Mary's Calne on the map
Questions
Which is better for getting into top colleges, Bristol Grammar School or St Mary's Calne?
By published admits and enrollments, Bristol Grammar School reaches as many of the 24 top colleges Alumatlas tracks compared with St Mary's Calne. Bristol Grammar School: 1 colleges, 1 Ivy League; St Mary's Calne: 1 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Bristol Grammar School or St Mary's Calne?
Bristol Grammar School: Yale. St Mary's Calne: Cornell.

