College by college
| College | Brentwood School East | Edward R Roybal Learning CNTR |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | ✓ | ✓ |
| UCLA | ✓ | ✓ |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 2 of 24 |
| Ivy League | 0 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Brentwood School East on the map Edward R Roybal Learning CNTR on the map
Questions
Which is better for getting into top colleges, Brentwood School East or Edward R Roybal Learning CNTR?
By published admits and enrollments, Brentwood School East reaches as many of the 24 top colleges Alumatlas tracks compared with Edward R Roybal Learning CNTR. Brentwood School East: 2 colleges; Edward R Roybal Learning CNTR: 2 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Brentwood School East or Edward R Roybal Learning CNTR?
Brentwood School East: no published Ivy League record yet. Edward R Roybal Learning CNTR: no published Ivy League record yet.

