College by college
| College | Bowling Green High School | Warren Central High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | ✓ |
| Stanford | – | – |
| Penn | – | – |
| Columbia | ✓ | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | ✓ | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 1 of 24 |
| Ivy League | 1 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Bowling Green High School on the map Warren Central High School on the map
Questions
Which is better for getting into top colleges, Bowling Green High School or Warren Central High School?
By published admits and enrollments, Bowling Green High School reaches more (2 to 1) of the 24 top colleges Alumatlas tracks compared with Warren Central High School. Bowling Green High School: 2 colleges, 1 Ivy League; Warren Central High School: 1 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Bowling Green High School or Warren Central High School?
Bowling Green High School: Columbia. Warren Central High School: Yale.

