College by college
| College | Boothbay Region High School | Yarmouth High School |
|---|---|---|
| Harvard | – | ✓ |
| Princeton | – | – |
| MIT | – | ✓ |
| Yale | ✓ | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | ✓ |
| Cornell | – | ✓ |
| Duke | – | – |
| UChicago | – | ✓ |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | ✓ |
| Williams | – | ✓ |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 7 of 24 |
| Ivy League | 1 of 8 | 3 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Boothbay Region High School on the map Yarmouth High School on the map
Questions
Which is better for getting into top colleges, Boothbay Region High School or Yarmouth High School?
By published admits and enrollments, Boothbay Region High School reaches fewer (1 to 7) of the 24 top colleges Alumatlas tracks compared with Yarmouth High School. Boothbay Region High School: 1 colleges, 1 Ivy League; Yarmouth High School: 7 colleges, 3 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Boothbay Region High School or Yarmouth High School?
Boothbay Region High School: Yale. Yarmouth High School: Harvard, Brown and Cornell.

