College by college
| College | Boothbay Region High School | Gardiner Area High School |
|---|---|---|
| Harvard | – | ✓ |
| Princeton | – | – |
| MIT | – | – |
| Yale | ✓ | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 1 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Boothbay Region High School on the map Gardiner Area High School on the map
Questions
Which is better for getting into top colleges, Boothbay Region High School or Gardiner Area High School?
By published admits and enrollments, Boothbay Region High School reaches as many of the 24 top colleges Alumatlas tracks compared with Gardiner Area High School. Boothbay Region High School: 1 colleges, 1 Ivy League; Gardiner Area High School: 1 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Boothbay Region High School or Gardiner Area High School?
Boothbay Region High School: Yale. Gardiner Area High School: Harvard.

