College by college
| College | Booker High School | Img Academy |
|---|---|---|
| Harvard | ✓ | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | ✓ |
| Penn | – | ✓ |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | ✓ | – |
| Duke | – | ✓ |
| UChicago | – | – |
| UC Berkeley | – | ✓ |
| UCLA | – | ✓ |
| Georgia Tech | – | ✓ |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | ✓ |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 7 of 24 |
| Ivy League | 2 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Booker High School or Img Academy?
By published admits and enrollments, Booker High School reaches fewer (2 to 7) of the 24 top colleges Alumatlas tracks compared with Img Academy. Booker High School: 2 colleges, 2 Ivy League; Img Academy: 7 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Booker High School or Img Academy?
Booker High School: Harvard and Cornell. Img Academy: Penn.

