College by college
| College | Blundell's School | Mount Kelly |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | ✓ |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | ✓ | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | ✓ |
| UCLA | – | – |
| Georgia Tech | – | ✓ |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | ✓ |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 4 of 24 |
| Ivy League | 1 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Blundell's School or Mount Kelly?
By published admits and enrollments, Blundell's School reaches fewer (1 to 4) of the 24 top colleges Alumatlas tracks compared with Mount Kelly. Blundell's School: 1 colleges, 1 Ivy League; Mount Kelly: 4 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Blundell's School or Mount Kelly?
Blundell's School: Brown. Mount Kelly: no published Ivy League record yet.

