College by college
| College | Bleckley County High School | Houston County High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | ✓ |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | ✓ | – |
| Duke | – | ✓ |
| UChicago | ✓ | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | ✓ |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | ✓ | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 3 of 24 | 3 of 24 |
| Ivy League | 1 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Bleckley County High School on the map Houston County High School on the map
Questions
Which is better for getting into top colleges, Bleckley County High School or Houston County High School?
By published admits and enrollments, Bleckley County High School reaches as many of the 24 top colleges Alumatlas tracks compared with Houston County High School. Bleckley County High School: 3 colleges, 1 Ivy League; Houston County High School: 3 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Bleckley County High School or Houston County High School?
Bleckley County High School: Cornell. Houston County High School: no published Ivy League record yet.

