College by college
| College | Blacksburg High School | Floyd County High |
|---|---|---|
| Harvard | ✓ | ✓ |
| Princeton | ✓ | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | ✓ | – |
| Dartmouth | – | – |
| Brown | ✓ | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | ✓ | – |
| Vanderbilt | – | – |
| Johns Hopkins | ✓ | – |
| Northwestern | ✓ | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 7 of 24 | 1 of 24 |
| Ivy League | 4 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Blacksburg High School on the map Floyd County High on the map
Questions
Which is better for getting into top colleges, Blacksburg High School or Floyd County High?
By published admits and enrollments, Blacksburg High School reaches more (7 to 1) of the 24 top colleges Alumatlas tracks compared with Floyd County High. Blacksburg High School: 7 colleges, 4 Ivy League; Floyd County High: 1 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Blacksburg High School or Floyd County High?
Blacksburg High School: Harvard, Princeton, Columbia and Brown. Floyd County High: Harvard.

