College by college
| College | Blackrock College | St. Stephen's Episcopal School |
|---|---|---|
| Harvard | – | ✓ |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | ✓ | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 1 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Blackrock College on the map St. Stephen's Episcopal School on the map
Questions
Which is better for getting into top colleges, Blackrock College or St. Stephen's Episcopal School?
By published admits and enrollments, Blackrock College reaches as many of the 24 top colleges Alumatlas tracks compared with St. Stephen's Episcopal School. Blackrock College: 1 colleges, 1 Ivy League; St. Stephen's Episcopal School: 1 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Blackrock College or St. Stephen's Episcopal School?
Blackrock College: Dartmouth. St. Stephen's Episcopal School: Harvard.

