College by college
| College | Bibb County High School | Thompson High School |
|---|---|---|
| Harvard | – | ✓ |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | ✓ |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | ✓ |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | ✓ | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 3 of 24 |
| Ivy League | 0 of 8 | 3 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Bibb County High School on the map Thompson High School on the map
Questions
Which is better for getting into top colleges, Bibb County High School or Thompson High School?
By published admits and enrollments, Bibb County High School reaches fewer (1 to 3) of the 24 top colleges Alumatlas tracks compared with Thompson High School. Bibb County High School: 1 colleges; Thompson High School: 3 colleges, 3 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Bibb County High School or Thompson High School?
Bibb County High School: no published Ivy League record yet. Thompson High School: Harvard, Yale and Columbia.

