College by college
| College | Berlin High School | Darrow School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | ✓ |
| Dartmouth | – | ✓ |
| Brown | – | ✓ |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | ✓ | – |
| Williams | – | ✓ |
| Amherst | – | ✓ |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 5 of 24 |
| Ivy League | 0 of 8 | 3 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Berlin High School or Darrow School?
By published admits and enrollments, Berlin High School reaches fewer (1 to 5) of the 24 top colleges Alumatlas tracks compared with Darrow School. Berlin High School: 1 colleges; Darrow School: 5 colleges, 3 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Berlin High School or Darrow School?
Berlin High School: no published Ivy League record yet. Darrow School: Columbia, Dartmouth and Brown.

