College by college
| College | Bear River High School | Placer High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | ✓ |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | ✓ |
| UCLA | ✓ | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | ✓ | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 2 of 24 |
| Ivy League | 0 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Bear River High School on the map Placer High School on the map
Questions
Which is better for getting into top colleges, Bear River High School or Placer High School?
By published admits and enrollments, Bear River High School reaches as many of the 24 top colleges Alumatlas tracks compared with Placer High School. Bear River High School: 2 colleges; Placer High School: 2 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Bear River High School or Placer High School?
Bear River High School: no published Ivy League record yet. Placer High School: no published Ivy League record yet.

