College by college
| College | Bayview Glen | Crescent School |
|---|---|---|
| Harvard | – | ✓ |
| Princeton | – | – |
| MIT | – | – |
| Yale | ✓ | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | ✓ | ✓ |
| Dartmouth | – | ✓ |
| Brown | ✓ | – |
| Cornell | – | ✓ |
| Duke | – | ✓ |
| UChicago | – | ✓ |
| UC Berkeley | – | – |
| UCLA | – | ✓ |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | ✓ |
| Vanderbilt | – | – |
| Johns Hopkins | – | ✓ |
| Northwestern | – | ✓ |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 3 of 24 | 10 of 24 |
| Ivy League | 3 of 8 | 4 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Bayview Glen or Crescent School?
By published admits and enrollments, Bayview Glen reaches fewer (3 to 10) of the 24 top colleges Alumatlas tracks compared with Crescent School. Bayview Glen: 3 colleges, 3 Ivy League; Crescent School: 10 colleges, 4 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Bayview Glen or Crescent School?
Bayview Glen: Yale, Columbia and Brown. Crescent School: Harvard, Columbia, Dartmouth and Cornell.

