College by college
| College | BASIS Peoria | Dream City Christian School |
|---|---|---|
| Harvard | ✓ | ✓ |
| Princeton | ✓ | – |
| MIT | ✓ | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | ✓ | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | ✓ | – |
| Duke | ✓ | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | ✓ |
| Pomona | – | – |
| Colleges on record | 6 of 24 | 2 of 24 |
| Ivy League | 4 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
BASIS Peoria on the map Dream City Christian School on the map
Questions
Which is better for getting into top colleges, BASIS Peoria or Dream City Christian School?
By published admits and enrollments, BASIS Peoria reaches more (6 to 2) of the 24 top colleges Alumatlas tracks compared with Dream City Christian School. BASIS Peoria: 6 colleges, 4 Ivy League; Dream City Christian School: 2 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, BASIS Peoria or Dream City Christian School?
BASIS Peoria: Harvard, Princeton, Penn and Cornell. Dream City Christian School: Harvard.

