College by college
| College | Avenor College | Mihai Viteazul National College |
|---|---|---|
| Harvard | – | – |
| Princeton | – | ✓ |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | ✓ | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 1 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Avenor College on the map Mihai Viteazul National College on the map
Questions
Which is better for getting into top colleges, Avenor College or Mihai Viteazul National College?
By published admits and enrollments, Avenor College reaches as many of the 24 top colleges Alumatlas tracks compared with Mihai Viteazul National College. Avenor College: 1 colleges, 1 Ivy League; Mihai Viteazul National College: 1 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Avenor College or Mihai Viteazul National College?
Avenor College: Brown. Mihai Viteazul National College: Princeton.

