College by college
| College | Avenor College | Colegiul Național Barbu Știrbei |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | ✓ |
| Dartmouth | – | – |
| Brown | ✓ | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 1 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Avenor College on the map Colegiul Național Barbu Știrbei on the map
Questions
Which is better for getting into top colleges, Avenor College or Colegiul Național Barbu Știrbei?
By published admits and enrollments, Avenor College reaches as many of the 24 top colleges Alumatlas tracks compared with Colegiul Național Barbu Știrbei. Avenor College: 1 colleges, 1 Ivy League; Colegiul Național Barbu Știrbei: 1 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Avenor College or Colegiul Național Barbu Știrbei?
Avenor College: Brown. Colegiul Național Barbu Știrbei: Columbia.

