College by college
| College | Arlington Memorial | The Putney School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | ✓ |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | ✓ |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | ✓ |
| Cornell | – | ✓ |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | ✓ |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | ✓ |
| Williams | ✓ | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 6 of 24 |
| Ivy League | 0 of 8 | 3 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Arlington Memorial or The Putney School?
By published admits and enrollments, Arlington Memorial reaches fewer (1 to 6) of the 24 top colleges Alumatlas tracks compared with The Putney School. Arlington Memorial: 1 colleges; The Putney School: 6 colleges, 3 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Arlington Memorial or The Putney School?
Arlington Memorial: no published Ivy League record yet. The Putney School: Penn, Brown and Cornell.

