College by college
| College | Addison Trail High School | Islamic Foundation School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | ✓ | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | ✓ |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 0 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Addison Trail High School on the map Islamic Foundation School on the map
Questions
Which is better for getting into top colleges, Addison Trail High School or Islamic Foundation School?
By published admits and enrollments, Addison Trail High School reaches as many of the 24 top colleges Alumatlas tracks compared with Islamic Foundation School. Addison Trail High School: 1 colleges; Islamic Foundation School: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Addison Trail High School or Islamic Foundation School?
Addison Trail High School: no published Ivy League record yet. Islamic Foundation School: no published Ivy League record yet.

